Conference Rooms
This page features information on our conference rooms that are available for organizers using the exhibition halls.
In addition to the meeting rooms within INTEX Osaka, you can also use conference rooms in nearby facilities to suit the purpose and size of your event. Conference rooms cannot be used independently (except for the International Conference Hall).
- Conference Rooms on the Center Building 2F and Hall 5 2F, and Lofts
- Hall 6 2F Conference Rooms, 3F Spaces, and 5F Multipurpose Halls
- Other Affiliated Facilities
Area | 414m2MAP |
---|---|
Capacity | 2-seater tables: 196 people / 3-seater tables: 294 people |
Furniture | 98 conference tables, 400 chairs |
(VIP)
Area | 96m2MAP |
---|---|
Capacity | 18 people |
Furniture | 2 center tables, 6 side tables, 12 armchairs, 6 auxiliary chairs |
Area | 96m2MAP |
---|---|
Capacity | 48 people |
Furniture | 16 conference tables, 48 chairs |
Room C
Area | 64m2MAP |
---|---|
Capacity | 20 people |
Furniture | 10 conference tables, 20 chairs |
Room D
Area | 55m2MAP |
---|---|
Capacity | 20 people |
Furniture | 10 conference tables, 20 chairs |
Room E
Area | 55m2MAP |
---|---|
Capacity | 24 people |
Furniture | 12 conference tables, 24 chairs |
Area | 22m2MAP |
---|---|
Capacity | 6 people |
Furniture | 2 conference tables, 6 chairs |
Area | 46m2MAP |
---|---|
Capacity | 18 people |
Furniture | 6 conference tables, 18 chairs |
Area | 46m2MAP |
---|---|
Capacity | 19 people |
Furniture | 7 conference tables, 19 chairs |
Area | 46m2MAP |
---|---|
Capacity | 18 people |
Furniture | 6 conference tables, 18 chairs |
Area | 22m2MAP |
---|---|
Capacity | 12 people |
Furniture | 4 conference tables, 12 chairs |
Area | 22m2MAP |
---|---|
Capacity | 11 people |
Furniture | 2 conference tables, 6 chairs, 1 reception set |
Area | 176m2MAP |
---|---|
Capacity | 54 people |
Furniture | 20 long conference tables, 2 round tables, 70 chairs |
Area | 173m2MAP |
---|---|
Capacity | 51 people |
Furniture | 20 long conference tables, 2 round tables, 70 chairs |
Room F
Area | 201m2MAP |
---|---|
Capacity | 120 people |
Furniture | 40 conference tables, 120 chairs |
Area | 35m2MAP |
---|---|
Capacity | 12 people |
Furniture | 1 conference table, 12 chairs |
Area | 22m2MAP |
---|---|
Capacity | 12 people |
Furniture | 2 conference tables, 12 chairs |
Area | 22m2MAP |
---|---|
Capacity | 12 people |
Furniture | 2 conference tables, 12 chairs |
Area | 14m2MAP |
---|---|
Capacity | 6 people |
Furniture | 1 conference table, 6 chairs |
Area | 35m2MAP |
---|---|
Capacity | 7 people |
Furniture | Reception set 1 |
Area | 22m2MAP |
---|---|
Capacity | 12 people |
Furniture | 2 conference tables, 12 chairs |
Area | 16m2MAP |
---|---|
Capacity | 6 people |
Furniture | 1 conference table, 6 chairs |
Area | 14m2MAP |
---|---|
Capacity | 6 people |
Furniture | 1 conference table, 6 chairs |
Area | 17m2MAP |
---|---|
Capacity | - |
Furniture | - |
Area | 17m2MAP |
---|---|
Capacity | - |
Furniture | - |
Area | 37m2MAP |
---|---|
Capacity | - |
Furniture | - |
(Multi-Purpose Hall)
In addition to being used for seminars or business meetings, Hall G can also be used for breaks and meals.
Area | 534m2MAP |
---|---|
Capacity | 156 people (conference) |
Furniture | 78 conference tables, 156 chairs |
(Multi-Purpose Hall)
Area | 595m2MAP |
---|---|
Capacity | 136 people (conference) |
Furniture | 68 conference tables, 136 conference chairs |
ATC (Asia & Pacific Trade Center)
The ATC offers a variety of convention and conference rooms that are ideal for events accommodating 100–300 people or training sessions for 20–100 people.
The Grand Prince Hotel Osaka Bay offers large, medium, and small conference rooms that can be used for various purposes. For pricing and other details, please contact them.
Hotel Fukuracia Osaka Bay (Formerly Hotel Cosmosquare International Center)
Hotel Fukuracia Osaka Bay (formerly known as the Hotel Cosmosquare International Center) is a hotel that specializes in training and features 32 meeting rooms of various sizes, including THE COSMO HALL (600-person capacity) and an auditorium for international conferences (346-person capacity).
THE COSMO HALL, which was renovated and reopened in February 2016, has 918 m2 of space with a maximum capacity of 600 people, in addition to 10-meter-high ceilings, one of the largest permanent 500-inch screens in Japan, and a 20,000-lumen projector that attracted attention during the Olympics. Equipped with a full-scale set of video and audio equipment, it can meet a variety of needs, such as lectures, seminars, breakout sessions, conferences, and parties. The rental of desks, chairs, as well as layout and setup services are also included in the venue fees.
With the convenience and comfort of a hotel, events at Hotel Fukuracia Osaka Bay will surely provide a highly satisfying experience for your attendees.