Price Charts
Here are our prices as of April 2020.
Exhibition Halls and Outdoor Exhibition Areas
(Unit: yen/prices include tax)
ScrollApplicable Facilities | Exhibition Area (m2) | Usage Fee (9:00–17:00) |
Overtime Fee (per Hour) | ||
---|---|---|---|---|---|
(7:00–9:00) (17:00–22:00) |
(22:00–7:00) | ||||
Hall 1 | 5,087.0 | 1,364,000 | 113,300 | 147,400 | |
Hall 2 | 6,729.0 | 1,804,000 | 150,700 | 195,800 | |
Hall 3 | 5,119.0 | 1,375,000 | 115,500 | 149,600 | |
Hall 4 | 6,729.0 | 1,804,000 | 150,700 | 195,800 | |
Hall 5 | Zone A | 4,728.0 | 1,485,000 | 123,200 | 160,600 |
Zone B | 1,625.0 | 528,000 | 44,000 | 57,200 | |
Hall 6 | Zone A | 9,679.5 | 3,036,000 | 253,000 | 330,000 |
Zone B | 9,679.5 | 3,036,000 | 253,000 | 330,000 | |
Zone C | 10,535.0 | 2,827,000 | 236,500 | 308,000 | |
Zone D | 10,167.0 | 2,728,000 | 226,600 | 293,700 | |
Outdoor Exhibition Space | 2,900.0 | 286,000 | 27,500 | ー | |
West Gate Rotary | 2,900.0 | 286,000 | 27,500 | ー |
Half-day usage (9:00–13:00, 13:00–17:00) is charged at half the price of a full day.
A 50% surcharge will be applied for hours beyond half-day usage (9:00–13:00, 13:00–17:00).
Electricity fees for ceiling lighting and power (including for the use of air conditioning), as well as usage fees for water and gas, are the user’s responsibility.
Overnight usage (22:00–7:00) is only available for large events (3 or more days, including loading and unloading, and occupying a total floor space of at least 50,000 m2).
Additionally, there are separate rules for overnight usage. Please contact your designated representative for details.
Use of the West Gate Rotary is subject to certain conditions. Please contact your designated representative for details.
Conference Rooms and Rental Rooms
(Unit: yen/prices include tax)
ScrollA: 9:00–12:00 B: 13:00–16:00 C: 17:00–20:00 |
AB: 9:00–17:00 BC: 13:00–20:00 |
ABC: 9:00–20:00 | |
---|---|---|---|
International Conference Hall | 110,000 | 220,000 | 330,000 |
Special room (VIP room) | 39,600 | 79,200 | 118,800 |
Flat Rate (9:00–20:00) *Following exhibition hall usage hours | ||
---|---|---|
Conference Room | A・B | 44,000 |
C | 22,990 | |
D | 19,690 | |
E | 18,590 | |
F | 88,990 | |
Room | 1 | 11,000 |
2 | 19,690 | |
3 | 19,690 | |
4 | 19,690 | |
5 | 11,000 | |
6 | 11,000 | |
6-1 | 16,500 | |
6-2 | 11,000 | |
6-3 | 11,000 | |
6-4 | 6,490 | |
6-5 | 16,500 | |
6-6 | 11,000 | |
6-7 | 8,250 | |
6-8 | 6,490 | |
Space | I | 7,590 |
J | 7,590 | |
K | 12,430 | |
Hall | G | 89,100 |
H | 89,100 | |
Loft | 1 | 55,000 |
3 | 55,000 | |
Center Building 2F Lobby | 88,000 |
The fees for conference rooms, other individual spaces, and the Center Building 2F lobby include the cost of utilities and air conditioning.
However, the cost of utilities and air conditioning will be billed as additional fees for Hall G, Hall H, Loft 1, and Loft 3.
Please note that additional fees will be charged for use of the International Conference Hall and VIP Room beyond the ABC time slot (9:00–20:00).
Please note that an additional flat fee (for one day) will be charged for use of the conference rooms, standard rooms, spaces, halls, lofts, etc. for hours exceeding the rate for a standard day (9:00–20:00).
The International Conference Hall can be used independently, regardless of whether or not the exhibition hall is used.
Additionally, if the International Conference Hall is used, other conference rooms and various rooms can be used in conjunction with it.
Applications for the independent use of the International Conference Hall must request a minimum of 8 hours of usage.
Conference rooms and standard rooms outside the International Conference Hall cannot be used independently.
The use of the Center Building 2F Lobby is subject to certain conditions. Please contact your designated representative for details.
Auxiliary Equipment
(Unit: yen/prices include tax)
ScrollEquipment Name | Unit | Usage Fee | |
---|---|---|---|
Audio equipment | Audio equipment (International Conference Hall) [microphones not included] | 1 set | 12,100/day |
Audio equipment (Conference Rooms CD, Conference Room F, Hall G) [microphones not included] | 1 set | 6,600/day | |
Audio equipment (Conference Rooms AB, Hall H, others) [portable, 3 microphones + speakers included] | 1 set | 16,500/day | |
Remote-control console (INTEX Plaza) | 1 unit | 6,600/day | |
Portable PA system [with 2 microphones] | 1 unit | 6,600/day | |
Dynamic microphone [with stand] | 1 unit | 2,200/day | |
Wireless microphone [with stand] | 1 unit | 3,850/day | |
Projection equipment | Projector (3,300 lumens) | 1 unit | 11,000/day |
Projector (4,200 lumens) | 1 unit | 27,500/day | |
Projector [short-throw] [3,400 lumens] | 1 unit | 22,000/day | |
Screen [stand-type, 100 inches] | 1 unit | 2,200/day | |
Other equipment | Baton (International Conference Hall: 1, Hall 5, Zone A: 1, INTEX Plaza: 6) | 1 unit | 1,210/day |
Flag poles (West Gate: 8 poles) | 1 unit | 2,200/day | |
Stage (for International Conference Hall) | 1 unit | 1,210/day | |
Ticket box | 1 location | 7,150/day | |
Chair *1 | 1 unit | 220/period | |
Desk *1 | 1 unit | 840/period | |
Whiteboard *1 | 1 unit | 5,300/period | |
Partition *1 | 1 unit | 3,160/period | |
Forklift *2 | 1 unit | 22,000/day | |
Aerial work platform *3 | 1 unit | 27,500/day | |
Barrier *4 | 1 unit | 660/period | |
Non-contact thermometer | 1 unit | 4,000/event |
The above usage fees are per day. (The period of use includes the time required for loading and unloading before and after your event.)
If you wish to use sound and projection equipment in the International Conference Hall, conference rooms, etc., please make arrangements in advance.
*1: The period of use is one event (up to one week). Additional transportation fees are required. Please contact your designated representative for details.
*2: If used for more than 3 days but less than 7 days during your event, the fee will be 55,000 yen.
*3: If used for more than 3 days but less than 7 days during your event, the fee will be 77,000 yen.
*4: The rental fee is for up to 50 units for one event period (up to one week). If you would like to order more than 60 units, the price will be 550 yen per unit. (available to rent in units of 10)